| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $1,119.75 | $264.14 | $1,383.89 |
| 3-5 | $2,239.50 | $264.14 | $2,503.64 |
| 6-8 | $3,928.00 | $528.28 | $4,456.28 |
| 9+ | $6,266.50 | $792.50 | $7,059.00 |
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $2,625.75 | $264.14 | $2,889.89 |
| 3-5 | $5,251.50 | $264.14 | $5,515.64 |
| 6-8 | $8,446.00 | $528.28 | $8,974.28 |
| 9+ | $12,533.00 | $792.50 | $13,325.50 |
If you have further questions about the given rates, please contact The College of Management.
Special Rates
Audits