| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $1,385.00 | $237.48 | $1,622.48 |
| 3-5 | $2,770.00 | $237.48 | $3,007.48 |
| 6-8 | $4,155.00 | $474.95 | $4,629.95 |
| 9+ | $5,540.00 | $712.50 | $6,252.50 |
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0-2 | $2,891.00 | $237.48 | $3,128.48 |
| 3-5 | $5,782.00 | $237.48 | $6,019.48 |
| 6-8 | $8,673.00 | $474.95 | $9,147.95 |
| 9+ | $11,533.00 | $712.50 | $12,245.50 |
If you have further questions about the given rates, please contact The College of Management.
Special Rates
Audits