
Summer 2008 Required Fees
| Undergraduate | Graduate | |
|---|---|---|
| General Fees | ||
| Union Activity Board | $.50 | $.65 |
| Student Legal Services Fee | $.35 | $.45 |
| Student Center-Operations | $7.60 | $9.85 |
| Recreational Sports (Incl Intramurals) | $3.10 | $4.45 |
| Total General Fees | $11.55 | $15.40 |
| Special Fees | ||
| Association of Student Governments | $.05 | $.05 |
| Intercollegiate Athletics - Operations | $4.65 | $6.60 |
| Student Health Service-Operations | $7.85 | $11.65 |
| Education and Technology Fee | $12.30 | $18.55 |
| Transit Operations (Bus Services) | $4.45 | $5.90 |
| Total Special Fees | $29.30 | $42.75 |
| Indebtedness Fees | ||
| Thompson Theater Building Indebtedness | $.70 | $1.70 |
| Student Health Service - Indebtedness | $1.00 | $1.40 |
| Intercollegiate Athletics - Indebtedness | $2.65 | $2.80 |
| Carmichael Gymnasium - Expansion - Indebtedness |
$1.80 | $1.95 |
| Total Indebtedness Fees | $6.15 | $7.85 |
| Total Student Fees | $47.00 | $66.00 |