| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0 | $121 | $37 | $158 |
| 1 | 161 | 49 | 210 |
| 2 | 322 | 98 | 420 |
| 3 | 483 | 147 | 630 |
| 4 | 644 | 196 | 840 |
| 5 | 805 | 245 | 1,050 |
| 6 | 966 | 294 | 1,260 |
| 7 | 1,127 | 343 | 1,470 |
| 8 | 1,288 | 392 | 1,680 |
| 9 | 1,449 | 441 | 1,890 |
| 10 | 1,610 | 490 | 2,100 |
| 11 | 1,771 | 539 | 2,310 |
| 12 | 1,932 | 588 | 2,520 |
| 13 | 2,093 | 637 | 2,730 |
| Hours | Tuition | Required Fees | Total |
|---|---|---|---|
| 0 | $496 | $37 | $533 |
| 1 | 660 | 49 | 709 |
| 2 | 1,320 | 98 | 1,418 |
| 3 | 1,980 | 147 | 2,127 |
| 4 | 2,640 | 196 | 2,836 |
| 5 | 3,300 | 245 | 3,545 |
| 6 | 3,960 | 294 | 4,254 |
| 7 | 4,620 | 343 | 4,963 |
| 8 | 5,280 | 392 | 5,672 |
| 9 | 5,940 | 441 | 6,381 |
| 10 | 6,600 | 490 | 7,090 |
| 11 | 7,260 | 539 | 7,799 |
| 12 | 7,920 | 588 | 8,508 |
| 13 | 8,580 | 637 | 9,217 |
Deferred Payments
Deferred payments or installment payments are not allowed during the summer sessions. Full payment of tuition and fees is due on the due date indicated.
Special Registrations and Fees
Notes